Convictions
AMVIC is responsible for enforcing consumer protection legislation as it applies to automotive businesses in Alberta. AMVIC’s peace officers have the authority to lay charges under the Consumer Protection Act, Traffic Safety Act and Criminal Code against a business or an individual. Convictions are posted on the AMVIC website in accordance with the AMVIC Communications Policy.
Convictions
Name | Act | Charge type | Charge date | Conviction date | Outcome | Fine |
2207247 Alberta Ltd. | Consumer Protection Act | 6(4)(a), 6(4)(x) | April 12, 2023 | Jan. 10, 2024 | Withdrawn | Out of court settlement $29,277 |
YOUSIF, Faras | Traffic Safety Act | 65(1)(h) | July 18, 2023 | Jan. 11, 2024 | Guilty Plea | $310 |
NITESCU, Stefania | Consumer Protection Act | 104(1) | Sept. 29, 2023 | Jan. 31, 2024 | Guilty Plea | $1,000 |
KANAN, Rajwan | Consumer Protection Act | 104(1) | Sept. 29, 2023 | Feb. 23, 2024 | Guilty Plea | $2,000 |
KANAN, Rajwan | Consumer Protection Act | 163(a) | Sept. 29, 2023 | Feb. 23, 2024 | Guilty Plea | $3,000 |
SADAT, Sayeed Tahir | Consumer Protection Act | 104(1) | Nov. 10, 2023 | Feb. 27, 2024 | Guilty Plea | $750 |
ZUFFA, William Gary | Consumer Protection Act | 104(1) | March 12, 2023 | April 9, 2024 | Guilty Plea | $2,500 |
ZUFFA, William Gary | Consumer Protection Act | 163(a) | March 12, 2023 | April 9, 2024 | Guilty Plea | |
ATALLAH, Anthony Riad M. | Consumer Protection Act | 104(1) | Aug. 5, 2022 | April 16, 2024 | Guilty Plea | $1,000, $1,000 restitution |
TRS Automotive Inc. | Consumer Protection Act | 104(1) | July 19, 2023 | May 24, 2024 | Guilty Plea | |
TRS Automotive Inc. | Consumer Protection Act | 6(4)(a) | July 19, 2023 | May 24, 2024 | Guilty Plea | $4,000, $5,260.13 restitution |
Stay Tuned Installations | Consumer Protection Act | 104(1) | Jan. 24, 2024 | May 24, 2024 | Guilty Plea | $500 |
KING, Christopher | Consumer Protection Act | 104(1) | Oct. 10, 2023 | June 26, 2024 | Guilty Plea | $1,000 |
Carlson Automotive | Consumer Protection Act | 104(1) | Jan. 19, 2024 | July 3, 2024 | Guilty Plea | $300 |
ASPLUND, Dorsy | Consumer Protection Act | 104(1) | Jan. 24, 2024 | June 10, 2024 | Guilty Plea | $200 |
Name | Act | Charge type | Charge date | Conviction date | Outcome | Fine |
KWAN, James Edward | Consumer Protection Act | 104(1) | March 31, 2022 | Jan. 13, 2023 | Guilty Plea | $720 |
SANCHEZ, Isaac Arturo | Consumer Protection Act | 104(1) | Aug. 22, 2022 | Jan. 13, 2023 | Guilty Plea | $500, $5,030.55 restitution |
JEHA, Mervit | Consumer Protection Act | 104(1) | Jan. 21, 2022 | Feb. 13, 2023 | Guilty Plea | $2,000, $1,228.37 restitution |
BAIN, Jesse C. | Consumer Protection Act | 104(1) | July 20, 2022 | April 14, 2023 | Guilty Plea | $600 |
MANNELIKUDY PAILY, Antu | Consumer Protection Act | 104(1) | Oct. 13, 2023 | Nov. 10, 2023 | Guilty Plea | $1,000 |
RUZDIANA, Sayad Arafath | Consumer Protection Act | 104(1), five counts; 6(4)(a); 161(a), three counts; 161(1); 163(4), four counts | Aug. 31, 2021 | Nov. 22, 2023 | Convicted | $13,000, $4,400 restitution |
RUZDIANA, Sayad Arafath | Automotive Business Regulation | 12(o), three counts | Aug. 31, 2021 | Nov. 22, 2023 | Convicted | see above |
Name | Act | Charge type | Charge date | Conviction date | Outcome | Fine |
AL-MAJZOUB, Haytham | Consumer Protection Act | 104(1) | April 9, 2021 | March 11, 2022 | Guilty Plea | $12,000 |
ABOU-AHMAD, Ahmad | Consumer Protection Act | 104(1) | July 21, 2021 | April 6, 2022 | Guilty Plea | alternate measures, $8,000 restitution |
Street Candy Ltd. | Consumer Protection Act | 104(1) | March 14, 2022 | June 15, 2022 | Guilty Plea | $500 fine |
WOOFENDEN, Leonard | Consumer Protection Act | 104(1) | May 31, 2022 | Aug. 18, 2022 | Guilty Plea | $1,200 fine, 1 year probation |
BROWN, Darren Craig | Criminal Code | 380(1) | Nov. 6, 2019 | Nov. 1, 2022 | Guilty Plea | 2 years incarceration |
MOROZ, Tammy Monique | Criminal Code | 380(1) | Nov. 6, 2019 | Nov. 1, 2022 | Guilty Plea | 2 years conditional sentence |
Art of Cars Ltd. | Traffic Safety Act | 65(1)(h) | May 6, 2022 | Nov. 1, 2022 | Guilty Plea | $750 fine, $7,812 restitution |
Art of Cars Ltd. | Consumer Protection Act | 161(a) | May 6, 2022 | Nov. 1, 2022 | Guilty Plea | $1,000 fine |
RAHAMATULLAH, Muhammad | Consumer Protection Act | 104(1) | July 21, 2021 | Nov. 30, 2022 | Guilty Plea | $2,800 fine |
PAXMAN, Keith W. | Consumer Protection Act | 104(1) | April 13, 2022 | Dec. 19, 2022 | Guilty Plea | $3,000 fine |
Name | Act | Charge type | Charge date | Conviction date | Outcome | Fine |
GARZOZY, Miral | Vehicle Inspection Regulation | 13 | April 2, 2020 | Feb. 22, 2021 | Guilty Plea | $500, $1,800 restitution |
MAHMOODI, Syed | Consumer Protection Act | 104(1) | April 17, 2020 | March 15, 2021 | Guilty Plea | $1,000, $3,200 restitution |
2144554 Alberta Ltd. | Consumer Protection Act | 104(1) | May 14, 2020 | March 17, 2021 | Guilty Plea | $500 |
2144554 Alberta Ltd. | Automotive Business Regulation | 31.5 | May 14, 2020 | March 17, 2021 | Guilty Plea | $500, $60,585.38 restitution |
ASSAF, Albert | Consumer Protection Act | 104(1) | Oct. 7 2020 | April 26, 2021 | Guilty Plea | $800 |
ACKMAN, Howard | Consumer Protection Act | 161(j) | July 12, 2018 | Oct. 28, 2021 | Guilty Plea | $1,750 |
OMOBAMIDURO, Motola | Automotive Business Regulation | 34.1 | June 17, 2020 | Nov. 4, 2021 | Guilty Plea | $22,993 restitution |
YOUSEFI, Ayoub Ali Askar | Consumer Protection Act | 104(1) | June 1, 2021 | Nov. 26, 2021 | Guilty Plea | $2,400 fine, $2,335 restitution |
Name | Act | Charge type | Charge date | Conviction date | Outcome | Fine |
International Motor Cars | Fair Trading Act | 6(4)(h) | Feb. 20, 2019 | Jan. 30, 2020 | Guilty Plea | $1,000 |
Topauto | Consumer Protection Act | 104(1) | Jan. 16, 2020 | Feb. 26, 2020 | Guilty Plea | $1,150 |
Topauto | Consumer Protection Act | 6(4)(k) | Jan. 16, 2020 | Feb. 26, 2020 | Guilty Plea | $1,150 |
DALEKORIY, Adrian | Automotive Business Regulation | 16(1) | July 10, 2019 | Oct. 7, 2020 | Guilty Plea | $350 |
LEE, Brian Kin Hai | Consumer Protection Act | 132(2) | July 17, 2019 | Nov. 19, 2020 | Guilty Plea | $750 |
Name | Act | Charge type | Charge date | Conviction date | Outcome | Fine |
Calgary Car Centre Inc. | Traffic Safety Act | TSA 65(1)(h) | March 19, 2019 | April 23, 2019 | Guilty Plea | $500 |
PRUDIUS, Denys | Fair Trading Act | FTA 104(1) | April 4, 2018 | Jan. 23, 2019 | Guilty Plea | $3,000 |
PAULSEN, Barry Dean | Fair Trading Act | FTA 104(1) | Jan. 26, 2017 | July 11, 2019 | Guilty Plea | $2,000, $3,750 restitution |
1366675 Alberta Ltd. | Traffic Safety Act | TSA 65(1)(h) | July 8, 2019 | July 31, 2019 | Guilty Plea | $500 |
SOBBIE, Bahram Aschar | Consumer Protection Act | CPA 104(1) | June 6, 2019 | Aug. 2, 2019 | Guilty Plea | $600 |
A-OK Used Cars Ltd. | Traffic Safety Act | TSA 65(1)(h) | Aug. 7, 2019 | Sept. 3, 2019 | Guilty Plea | $500 |
Showtime Fabrication | Consumer Protection Act | CPA 104(1) | July 30, 2019 | Sept. 12, 2019 | Guilty Plea | $2,500 |
Showtime Fabrication | Consumer Protection Act | CPA 6(4)(n) | July 30, 2019 | Sept. 12, 2019 | Guilty Plea | $1,000, $39,350 restitution |
WILLAMS, Thomas | Consumer Protection Act | CPA 104(1) | March 18, 2019 | Oct. 2, 2019 | Guilty Plea | $500, 12 months probation |
AGYEMANG, Stephen | Consumer Protection Act | CPA 104(1) | Feb. 28, 2019 | Nov. 19, 2019 | Guilty Plea | $1,500 |
PATEL, Ali | Criminal Code | CC 380(1) | Jan. 28, 2019 | Dec. 13, 2019 | Guilty Plea | 36 months probation, $18,000 restitution |
HAMAM, Mohamad | Criminal Code | CC 380(1) | Jan. 28, 2019 | Dec. 13, 2019 | Guilty Plea | 36 months probation, $18,000 restitution |
Name | Act | Charge type | Charge date | Conviction date | Outcome | Fine |
A-OK Auto Cars Ltd. | Traffic Safety Act | TSA 65(1)(h) | Jan. 15, 2018 | Feb. 13, 2018 | Guilty Plea | $300 |
Hutterian Brethren Church of Spring Valley | Consumer Protection Act | CPA 104(1) | March 12, 2018 | April 24, 2018 | Guilty Plea | $5,000 |
CHUBAK, Logan | Fair Trading Act | FTA 104(1) | June 24, 2017 | May 2, 2018 | Guilty Plea | $2,500 |
BERETEOTTI, Ryan D | Traffic Safety Act | TSA 53(1)(a) | March 27, 2018 | May 8, 2018 | Guilty | $155 |
BERETEOTTI, Ryan D | Traffic Safety Act | TSA 53(1)(b) | March 27, 2018 | May 8, 2018 | Guilty | $310 |
HALL, Shane D | Fair Trading Act | FTA 104(1) | Oct. 25, 2017 | May 14, 2018 | Guilty Plea | $500 |
WINGROVE, Tony T | Fair Trading Act | FTA 104(1) | Dec. 20, 2017 | May 15, 2018 | Guilty Plea | $1,300 |
PALINKAS, Gabor | Criminal Code | CC 334(a) | Jan. 2, 2016 | June 12, 2018 | Guilty Plea | $13,151.75 restitution |
PALINKAS, Gabor | Criminal Code | CC 334(a) | Jan. 6, 2016 | June 12, 2018 | Guilty Plea | $10,000 restitution |
HABIB, Sammy | Criminal Code | CC 380(1)(b) | Oct. 19, 2017 | July 11, 2018 | Guilty Plea | $2,500 restitution, one day jail |
Aspen Ford Sales | Traffic Safety Act | TSA 65(1)(h) | June 22, 2018 | Aug. 23, 2018 | Guilty Plea | $500 |
Calibre Collision | Fair Trading Act | FTA 104(1) | July 5, 2017 | Sept. 10, 2018 | Guilty Plea | $650 |
IBRAHIM, Bassel | Consumer Protection Act | CPA 104(1) | July 6, 2018 | Dec.12, 2018 | Guilty Plea | $3,450 |
KHAL, Lila | Consumer Protection Act | CPA 104(1) x 5 | July 6, 2018 | Dec.12, 2018 | Guilty Plea | $2,300 |
Sunridge RV | Fair Trading Act | FTA 6(4) | Sept. 17, 2017 | Dec.12, 2018 | Guilty Plea | $295,417.67 restitution |
HOLMES, Wayne | Fair Trading Act | FTA 104(1) | May 29, 2018 | Dec.17, 2018 | Guilty Plea | 15 month probation |
Name | Act | Charge type | Charge date | Conviction date | Outcome | Fine |
The Fast Lane | Traffic Safety Act | TSA 6(4)(a) | Sept. 10, 2015 | Feb. 14, 2017 | Guilty | $150 |
HOFFMANN, Spencer | Fair Trading Act | 104(1) | May 31, 2016 | Feb. 24, 2017 | Guilty | $690 |
Duncan Automotive | Traffic Safety Act | 65(1)(h) | April 11, 2017 | May 24, 2017 | Guilty | $500 |
DAYAL, Rashnay V. | Fair Trading Act | FTA 104(1) | May 20, 2016 | June 23, 2017 | Guilty Plea | $1,000 |
APRILE, Adriano | Fair Trading Act | 6(4)(a) | April 15, 2016 | June 28, 2017 | Guilty Plea | $3,000 |
Gallery of Fine Cars | Fair Trading Act | 6(4)(a) | April 5, 2016 | June 28, 2017 | Guilty | $3,000 fine/ $78,497.81 restitution |
FONTAINE, Murray R | Fair Trading Act | 104(1) | Feb. 28, 2017 | Oct. 3, 2017 | Guilty Plea | $400 |
PATRIE, Vincent | Fair Trading Act | 104(1) | April 18, 2017 | Nov. 16, 2017 | Guilty Plea | $2,000 |
Prairie Auto Sales | Traffic Safety Act | 65(1)(h) | Aug. 16, 2017 | Dec. 12, 2017 | Guilty Plea | $200 |
Name | Act | Charge type | Charge date | Conviction date | Outcome | Fine |
Marlborough Ford Sales Limited | Traffic Safety Act | TSA 65(1)(h) | March 10, 2016 | April 20, 2016 | Guilty | $575 |
1837854 Alberta Ltd d/b/a MacNeil Motors | Fair Trading Act | FTA 104(1) | Sept. 23, 2015 | May 12, 2016 | Guilty | $2,875 |
BFF Auto Inc. d/b/a Leduc Motors | Traffic Safety Act | TSA 65(1)(h) | Oct. 8, 2015 | May 25, 2016 | Guilty | $1,000 |
The Fast Lane | Traffic Safety Act | TSA 65(1)(h) | June 19, 2015 | June 2, 2016 | Guilty | $750 |
MARTENS, Abe | Fair Trading Act | FTA 104(1) | Jan. 20, 2016 | July 20, 2016 | Guilty | $3,450 |
87793 Alberta Ltd | Fair Trading Act | FTA 6(4)(b) | Oct. 5, 2015 | July 27, 2016 | Guilty | $500, $1213.44 |
The Fast Lane | Vehicle Inspection Regulation | VIR 15(1) | Dec. 16, 2015 | Aug. 16, 2016 | Guilty | $750 |
RESENER, Wayne | Fair Trading Act | FTA 104(1) | Jan. 28, 2016 | Aug. 11, 2016 | Guilty | $287 |
MAHMOD, Raid Abdul | Fair Trading Act | FTA 104(1) | Sept. 22, 2015 | Sept. 23, 2016 | Guilty | $2,875 |
Prairie Auto Sales | Traffic Safety Act | TSA 65(1)(h) | Sept. 23, 2016 | Oct. 19, 2016 | Guilty | $200 |
Sunridge Nissan | Traffic Safety Act | TSA 65(1)(h) | July 10, 2015 | Oct. 27, 2016 | Guilty | $575 |
ALNIAIMY, Ghanim | Fair Trading Act | FTA 104(1) | Feb. 11, 2016 | Nov. 22, 2016 | Guilty | $100 |
FELDMAN, Dennis | Criminal Code | 482.1(2) | May 12, 2016 | Dec. 2, 2016 | Guilty | $2,000 |
ALSABAILEH, Hisham | Fair Trading Act | FTA 104(1) | Jan. 27, 2016 | Dec. 6, 2016 | Guilty | $2,875 |
Alberta Heavy Truck Brokers | Fair Trading Act | 104(1) | June 10, 2016 | Dec. 9, 2016 | Guilty | $2,500 |
GRAAFTUS, Joel | Traffic Safety Act | TSA 65(1)(h) | Sept 8, 2016 | Dec. 16, 2016 | Guilty | $500 |
Name | Act | Charge type | Charge date | Conviction date | Outcome | Fine |
Canadian Auto Shop | Traffic Safety Act | TSA 65(1)(h) | Dec. 3, 2014 | Jan. 14, 2015 | Guilty | $350 |
FORTIER, Roger | Fair Trading Act | FTA 104(1), FTA 161 (A) | Oct. 30, 2014 | June 29, 2015 | Guilty | $6,500, $4,600 |
Hubcap Masters N.W. Inc. | Fair Trading Act | FTA 161 (g) | Nov. 28, 2013 | July 22, 2015 | Guilty | $250 |
87793 Alberta Ltd. | Traffic Safety Act | TSA 65(1)(h) | June 25, 2015 | Aug. 31, 2015 | Guilty | $575 |
Accelerate Auto Sales | Fair Trading Act | FTA 104(1) | June 23, 2015 | Nov. 18, 2015 | Guilty | $2,500 |
Name |
Act |
Charge type |
Charge date |
Outcome |
Fine |
1761790 Alberta Ltd. (d/b/a Accelerate Auto Sales) | Traffic Safety Act | TSA 65(1)(h) | March 18, 2014 | Guilty | $500 |
BOYNE, James | Fair Trading Act | FTA 161(g) | Feb. 14, 2014 | Guilty | $1,500 |
DONSZELMANN, Arnold | Criminal Code | 54 counts of fraud over $5,000. Sec. 380- Criminal Code |
April 25, 2012 | Guilty | 7 years jail |
ENSOR, Harold | Fair Trading Act | FTA 161(g) | April 22, 2013 | Guilty | $500 |
HAIDAR, Hassan | Fair Trading Act | FTA 161(a) x2, FTA 161(g) | June 3, 2014 | Guilty | $1,800 |
HAIDAR, Hassan | Fair Trading Act | FTA 161(a), FTA 161(g) | June 3, 2014 | Guilty | $2,800 |
KHAN, Mohammed | Fair Trading Act | FTA 161(g) | Feb. 14, 2014 | Guilty | $500 |
MUBTALA, Mirwais | Traffic Safety Act | TSA 65(1)(h) | May 23, 2014 | Guilty | $500 |
PARR, Jason | Fair Trading Act | FTA 104(1) | Oct. 30, 2013 | Guilty | $200 |
SHEIKH, Imran Elahi | Traffic Safety Act | TSA 161(g) | July 19, 2013 | Guilty | $500 |
Sunridge Nissan Corp. | Traffic Safety Act | TSA 65(1)(h) | July 2, 2014 | Guilty | $500 |